OmniReach Cloud is a solution specifically designed for Telemedicine, Mobile Health (mHealth) and Healthcare solutions in the United States an many other countries around the world. The solution is particularly well suited for the following:
• Outreach to rural health.
• Community hospitals and clinics.
• Correctional facilities
• Telepsychiatry
• Telepsychology.
• Mobile Health
• Support for Emergency Rooms
• Healthcare for school systems
• Nursing homes
• Retirement communities
• Military
TeleHealth365 Inc relies on its internal innovation and on industry standard protocols and open source technologies to deliver a carrier class services. The solution provides consistent interoperability with exciting or future communication-oriented devices and network infrastructures.
TeleHealth365 Inc provides both the client technology and worldwide cloud infrastructure.
- System Requirements
- Browser Compatibility Matrix
- Network Requirements
- Port Requirements
- Codec support
System Requirements
Minimum Hardware | Recommended Hardware | Operating System | Speaker & Microphone | Webcam | |
Windows | Intel Core 2 Due or AMD Athlon X2 1GM RAM | Intel Core i5 or AMD A8 6K series with 2 GB of RAM | Windowsw XP SP# Windows 7,& 8,8.1 | Any Built-in or standalone | Any Built-in or standalone 720p camera recommended |
Mac | Intel Core 2 Due 1GM RAM | Intel Core i5 with 2 GB of RAM | Mac software | Any Built-in or standalone | Any Built-in or standalone 720p camera recommended |
Android | Any ARM based phone or tablet | Late Model ARM based device | Android 4.0.3 | Headphones recommended | Front or back device camera |
Apple* | iPhone 4s, iPad 2 | iPhone 5, iPad 2+ | iOS 5.1 or later | Built-in or Headphones | Front or back device camera |
Notes: Apple* currently under pilot run. Please contact us for availability.
Browser Compatibility Matrix
Operating Systems | Browser | Burfee Client | |
Windows | Windows XP SP3,7.8.8.1 | Chrome 35 or later, IE*, Firefox*, Opera* | On request |
Mac | Mac OS 10.7 or later | Chrome 35 or later, IE*, Firefox*, Opera* | On request |
Linux | Ubuntu | Chrome 35 or later | On request |
Android (Smartphones) | Android 4.0.3 or later | Chrome 35 or later | On request |
iOS* | no | no | In development |
Notes: * are in development
Network requirements
LAN, WLAN, Broadband, 3G, 4G/LTE
Minimum Bandwidth Required per Stream (Audio + Video)
Audio Only | Video Size | Thumbnail | Mid Size | Full Screen |
One to One Video Call | ||||
n/a | HD Resolution | 320×180 | 640×360 | 1280×720 |
30 Kbps | HD Quality | 130 Kbps | 280 Kbps | 560 Kbps |
n/a | SD Resolution | 160×90 | 320×180 | 640×360 |
30 Kbps | SD Quality | 80 Kbps | 130 Kbps | 280 Kbps |
Multi-Party | ||||
30 Kbps | Conference Active Speaker HD | 280 Kbps | 280 Kbps | 280 Kbps |
30 Kbps | Conference Active Speaker SD | 180 Kbps | 180 Kbps | 180 Kbps |
0 Kbps | Conference Additional Passive Speaker | +40 Kbps | +40 Kbps | +40 Kbps |
Screen Sharing | 1600×900 | 1600×900 | 1600×900 | |
Additional Bandwidth | +20 Kbps | +20 Kbps | +20 Kbps |
Notes: These are guidelines and subject to change.
Port Requirements
Port | TCP or UDP | Protocol | Uses |
80 | TCP | HTTP | Website access |
443 | TCP | HTTPS | Signaling |
3449 to 3748 | UDP | NAT, STUN | Signaling |
30000 to 49152 | UDP | TURN | Media |
49154 to 65536 | UDP | DTLS – SRTP | Media |
Notes: These are guidelines and subject to change.
Codec Supported
Chrome | other browser | Specifications | |
Audio | Opus | Opus + others | Opus-codec.org |
Video | VP8 | VP8 + other | http://en.wikipedia.org/wiki/VP* |
Notes: For updated list of Audio and Video support, please contact us.
For Additional information, please contact us at sales@telehealth365.com